<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email marketing, SEO, SEM, EMarketing, Surveys, Web design &#187; facebook</title>
	<atom:link href="http://www.intelogie.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelogie.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 19:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kurl, url link shortner</title>
		<link>http://www.intelogie.com/2010/08/30/kurl-url-link-shortner/</link>
		<comments>http://www.intelogie.com/2010/08/30/kurl-url-link-shortner/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:09:06 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[Beezilla marketing]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kurl]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[shortner]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.intelogie.com/?p=741</guid>
		<description><![CDATA[Enter your long urls and get a small kurl perfect for your social medias websites like twitter and facebook. It&#8217;s free so give it a try we will be adding analytics shortly.
Get kurled!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intelogie.com/wp-content/uploads/2010/08/KurlLogo.jpg"><img class="alignleft size-full wp-image-740" title="KurlLogo" src="http://www.intelogie.com/wp-content/uploads/2010/08/KurlLogo.jpg" alt="" width="176" height="153" /></a>Enter your long urls and get a small kurl perfect for your social medias websites like twitter and facebook. It&#8217;s free so give it a try we will be adding analytics shortly.</p>
<p><a href="http://www.kurl.ca" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kurl.ca?referer=');">Get kurled</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2010/08/30/kurl-url-link-shortner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered what your name would look like in Braille?</title>
		<link>http://www.intelogie.com/2010/08/12/ever-wondered-what-your-name-would-look-like-in-braille/</link>
		<comments>http://www.intelogie.com/2010/08/12/ever-wondered-what-your-name-would-look-like-in-braille/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:23:10 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fondation]]></category>

		<guid isPermaLink="false">http://www.intelogie.com/?p=497</guid>
		<description><![CDATA[The foundation for the institure Nazareth and Louis-Braille have asked us to create a facebook application to create awareness for their cause. We have create a simple facebook application that will display your name in Braille. Take a few seconds and try it out. It&#8217;s fun and it&#8217;s free. Don&#8217;t forget to tell your friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intelogie.com/wp-content/uploads/2010/08/41575_106426332746543_1080_n.jpg"><img class="alignleft size-full wp-image-496" title="41575_106426332746543_1080_n" src="http://www.intelogie.com/wp-content/uploads/2010/08/41575_106426332746543_1080_n.jpg" alt="" width="150" height="120" /></a>The foundation for the institure Nazareth and Louis-Braille have asked us to create a facebook application to create awareness for their cause. We have create a simple facebook application that will display your name in Braille. Take a few seconds and <a href="http://apps.facebook.com/braille-name/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/apps.facebook.com/braille-name/?referer=');">try it out</a>. It&#8217;s fun and it&#8217;s free. Don&#8217;t forget to tell your friends about it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2010/08/12/ever-wondered-what-your-name-would-look-like-in-braille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey features</title>
		<link>http://www.intelogie.com/2010/07/14/new-survey-features/</link>
		<comments>http://www.intelogie.com/2010/07/14/new-survey-features/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:50:15 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[Beezilla marketing]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recherche]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sondage]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.intelogie.com/?p=475</guid>
		<description><![CDATA[We&#8217;ve added a few new features for our survey module :
Facebook integration, post survey / test  results on users facebook wall.
Use surveys as tests. Give a score to every question and show users their results at the end.
Excel export, export all survey results to excel
Survey search, search contacts based on survey answers
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a few new features for our survey module :</p>
<p>Facebook integration, post survey / test  results on users facebook wall.</p>
<p>Use surveys as tests. Give a score to every question and show users their results at the end.</p>
<p>Excel export, export all survey results to excel</p>
<p>Survey search, search contacts based on survey answers</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2010/07/14/new-survey-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook signup forms</title>
		<link>http://www.intelogie.com/2010/07/14/facebook-signup-forms/</link>
		<comments>http://www.intelogie.com/2010/07/14/facebook-signup-forms/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:43:38 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[Beezilla marketing]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[formulaire d'inscription]]></category>
		<category><![CDATA[signup form]]></category>

		<guid isPermaLink="false">http://www.intelogie.com/?p=472</guid>
		<description><![CDATA[It is now possible to create signup forms with Facebook connect. This allows users to register using their facebook accounts. Users that use this feature will be asked for the required permissions and a facebook icon will be displayed next to his contact information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intelogie.com/wp-content/uploads/2010/07/facebook-icon.png"><img class="alignleft size-thumbnail wp-image-473" title="facebook-icon" src="http://www.intelogie.com/wp-content/uploads/2010/07/facebook-icon-150x150.png" alt="" width="150" height="150" /></a>It is now possible to create signup forms with Facebook connect. This allows users to register using their facebook accounts. Users that use this feature will be asked for the required permissions and a facebook icon will be displayed next to his contact information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2010/07/14/facebook-signup-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couponclick.ca 2.0 now online</title>
		<link>http://www.intelogie.com/2010/03/13/couponclick-ca-2-0-now-online/</link>
		<comments>http://www.intelogie.com/2010/03/13/couponclick-ca-2-0-now-online/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:51:47 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[couponclick.ca]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geo ip]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.intelogie.com/?p=315</guid>
		<description><![CDATA[We have been hard at work for the past weeks and we just release version 2.0 of couponclick.ca. We completely changed the look and feel and added several new features. You can now connect to couponclick.ca with your facebook account, view local offerings with geo ip, filter your coupons quickly and simply.
Check out our new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intelogie.com/wp-content/uploads/2010/01/logo1.gif"><img class="alignleft size-full wp-image-160" title="logo" src="http://www.intelogie.com/wp-content/uploads/2010/01/logo1.gif" alt="" width="212" height="62" /></a>We have been hard at work for the past weeks and we just release version 2.0 of couponclick.ca. We completely changed the look and feel and added several new features. You can now connect to couponclick.ca with your facebook account, view local offerings with geo ip, filter your coupons quickly and simply.</p>
<p>Check out our new version at <a href="http://www.couponclick.ca" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.couponclick.ca?referer=');">http://www.couponclick.ca</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2010/03/13/couponclick-ca-2-0-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media</title>
		<link>http://www.intelogie.com/2009/10/19/social-media/</link>
		<comments>http://www.intelogie.com/2009/10/19/social-media/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:20:45 +0000</pubDate>
		<dc:creator>bgauthier</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.beezilla-marketing.com/?p=38</guid>
		<description><![CDATA[We have decided in the past weeks to include in Beezilla marketing a &#8220;Social marketing&#8221; module. Here&#8217;s a small video with interesting information on social medias.
httpvhd://www.youtube.com/watch?v=sIFYPQjYhv8
]]></description>
			<content:encoded><![CDATA[<p>We have decided in the past weeks to include in Beezilla marketing a &#8220;Social marketing&#8221; module. Here&#8217;s a small video with interesting information on social medias.</p>
<p>httpvhd://www.youtube.com/watch?v=sIFYPQjYhv8</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.intelogie.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.intelogie.com/2009/10/19/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

